Coverage rating
Every covered company, best coverage first. The formula.
| # | Ticker | Company | Sector | Peer | Dir | Stab | Rating |
|---|---|---|---|---|---|---|---|
| 1 | SPG | Simon Property Group | Real estate | 48 | 30 | 16 | 93 |
| 2 | VTR | Ventas | Real estate | 45 | 25 | 20 | 89 |
| 3 | CHD | Church & Dwight | Consumer staples | 45 | 25 | 18 | 88 |
| 4 | BORR | Borr Drilling | Energy | 47 | 30 | 10 | 87 |
| 5 | ZBH | Zimmer Biomet Holdings | Health care | 43 | 25 | 19 | 87 |
| 6 | AVB | Avalonbay Communities | Real estate | 41 | 25 | 19 | 86 |
| 7 | STAG | STAG Industrial | Real estate | 41 | 25 | 19 | 86 |
| 8 | TRV | Travelers Companies | Banks & insurers | 44 | 30 | 12 | 86 |
| 9 | EXPE | Expedia Group | Industrials | 45 | 30 | 10 | 85 |
| 10 | FRT | Federal Realty Investment Trust | Real estate | 46 | 30 | 9 | 85 |
| 11 | WELL | Welltower | Real estate | 41 | 30 | 13 | 84 |
| 12 | CABO | Cable One | Communications | 44 | 30 | 9 | 83 |
| 13 | LDOS | Leidos Holdings | Technology | 43 | 25 | 15 | 83 |
| 14 | SAIC | Science Applications International | Technology | 44 | 25 | 14 | 83 |
| 15 | AEE | Ameren | Utilities | 37 | 25 | 20 | 82 |
| 16 | GM | General Motors | Industrials | 47 | 25 | 9 | 82 |
| 17 | HIG | Hartford Insurance Group | Banks & insurers | 43 | 25 | 14 | 82 |
| 18 | HST | Host Hotels & Resorts | Real estate | 47 | 18 | 16 | 81 |
| 19 | CAH | Cardinal Health | Industrials | 40 | 30 | 10 | 80 |
| 20 | CASY | Caseys General Stores | Consumer discretionary | 46 | 18 | 17 | 80 |
| 21 | CTS | CTS | Technology | 46 | 18 | 15 | 80 |
| 22 | EIX | Edison International | Utilities | 46 | 30 | 4 | 80 |
| 23 | MCK | Mckesson | Industrials | 44 | 18 | 19 | 80 |
| 24 | SCHW | Schwab Charles | Banks & insurers | 35 | 30 | 14 | 80 |
| 25 | SWX | Southwest Gas Holdings | Utilities | 43 | 30 | 7 | 80 |
| 26 | VNO | Vornado Realty Trust | Real estate | 50 | 30 | 0 | 80 |
| 27 | AMP | Ameriprise Financial | Financial services | 42 | 25 | 12 | 79 |
| 28 | CEG | Constellation Energy | Utilities | 49 | 18 | 12 | 79 |
| 29 | COR | Cencora | Industrials | 38 | 25 | 16 | 79 |
| 30 | CTVA | Corteva | Consumer staples | 49 | 30 | 0 | 79 |
| 31 | PBI | Pitney Bowes | Technology | 39 | 30 | 10 | 79 |
| 32 | PFHO | Pacific Health Care Organization | Health care | 49 | 30 | 0 | 79 |
| 33 | SND | Smart Sand | Materials | 39 | 30 | 10 | 79 |
| 34 | CHE | Chemed | Health care | 46 | 18 | 14 | 78 |
| 35 | NI | Nisource | Utilities | 32 | 30 | 15 | 78 |
| 36 | SVC | Service Properties Trust | Real estate | 48 | 30 | 0 | 78 |
| 37 | VMC | Vulcan Materials | Materials | 33 | 30 | 15 | 78 |
| 38 | AAPL | Apple | Technology | 40 | 18 | 18 | 77 |
| 39 | ADM | Archer-Daniels-Midland | Consumer staples | 47 | 30 | 0 | 77 |
| 40 | AEP | American Electric Power | Utilities | 33 | 25 | 18 | 77 |
| 41 | APH | Amphenol | Technology | 36 | 25 | 17 | 77 |
| 42 | ATO | Atmos Energy | Utilities | 39 | 18 | 20 | 77 |
| 43 | BWA | Borgwarner | Industrials | 40 | 25 | 12 | 77 |
| 44 | CE | Celanese | Materials | 47 | 30 | 0 | 77 |
| 45 | HCA | HCA Healthcare | Health care | 47 | 25 | 5 | 77 |
| 46 | HLT | Hilton Worldwide Holdings | Consumer discretionary | 48 | 18 | 11 | 77 |
| 47 | KRC | Kilroy Realty | Real estate | 47 | 10 | 20 | 77 |
| 48 | PCG | PG&E | Utilities | 47 | 30 | 0 | 77 |
| 49 | RGA | Reinsurance Group of America | Banks & insurers | 40 | 30 | 7 | 77 |
| 50 | SJM | J M Smucker | Consumer staples | 34 | 30 | 13 | 77 |
| 51 | VICI | VICI Properties | Real estate | 39 | 25 | 12 | 77 |
| 52 | ALL | Allstate | Banks & insurers | 46 | 30 | 0 | 76 |
| 53 | BXP | BXP | Real estate | 45 | 18 | 14 | 76 |
| 54 | EQR | Vivmark Residential | Real estate | 38 | 18 | 20 | 76 |
| 55 | ESE | Esco Technologies | Technology | 48 | 25 | 4 | 76 |
| 56 | IDT | IDT | Communications | 46 | 30 | 0 | 76 |
| 57 | RJF | Raymond James Financial | Banks & insurers | 42 | 18 | 17 | 76 |
| 58 | UDR | UDR | Real estate | 38 | 18 | 20 | 76 |
| 59 | CMCSA | Comcast | Communications | 32 | 25 | 18 | 75 |
| 60 | DLR | Digital Realty Trust | Real estate | 30 | 25 | 20 | 75 |
| 61 | GLPI | Gaming & Leisure Properties | Real estate | 30 | 25 | 20 | 75 |
| 62 | IR | Ingersoll Rand | Industrials | 49 | 18 | 8 | 75 |
| 63 | OMC | Omnicom Group | Consumer discretionary | 39 | 30 | 6 | 75 |
| 64 | PACS | PACS Group | Health care | 45 | 30 | 0 | 75 |
| 65 | AHR | American Healthcare REIT | Real estate | 40 | 30 | 4 | 74 |
| 66 | CPT | Camden Property Trust | Real estate | 41 | 18 | 15 | 74 |
| 67 | DVN | Devon Energy | Energy | 40 | 30 | 4 | 74 |
| 68 | LH | Labcorp Holdings | Health care | 38 | 25 | 11 | 74 |
| 69 | NNN | NNN Reit | Real estate | 36 | 18 | 20 | 74 |
| 70 | NVDA | Nvidia | Technology | 49 | 25 | 0 | 74 |
| 71 | NX | Quanex Building Products | Materials | 44 | 18 | 11 | 74 |
| 72 | RNR | Renaissancere Holdings | Banks & insurers | 49 | 25 | 0 | 74 |
| 73 | CSTE | Caesarstone | Materials | 43 | 30 | 0 | 73 |
| 74 | CXDO | Crexendo | Communications | 48 | 15 | 10 | 73 |
| 75 | DPZ | Dominos Pizza | Consumer staples | 41 | 18 | 14 | 73 |
| 76 | ED | Consolidated Edison | Utilities | 30 | 30 | 13 | 73 |
| 77 | FIX | Comfort Systems Usa | Industrials | 44 | 18 | 11 | 73 |
| 78 | KR | Kroger | Consumer staples | 46 | 25 | 2 | 73 |
| 79 | LNG | Cheniere Energy | Utilities | 48 | 25 | 0 | 73 |
| 80 | NEM | Newmont | Materials | 43 | 30 | 0 | 73 |
| 81 | PYPL | PayPal Holdings | Financial services | 48 | 15 | 10 | 73 |
| 82 | RYAN | RYAN Specialty Holdings | Financial services | 38 | 25 | 10 | 73 |
| 83 | TDG | TransDigm Group | Industrials | 43 | 30 | 0 | 73 |
| 84 | WAB | Westinghouse Air Brake Technologies | Industrials | 39 | 18 | 16 | 73 |
| 85 | BK | Bank of New York Mellon | Banks & insurers | 33 | 25 | 14 | 72 |
| 86 | DIS | Walt Disney | Consumer discretionary | 42 | 30 | 0 | 72 |
| 87 | DMC | Del Monte | Consumer staples | 42 | 30 | 0 | 72 |
| 88 | EQIX | Equinix | Real estate | 42 | 10 | 20 | 72 |
| 89 | INTU | Intuit | Technology | 34 | 18 | 20 | 72 |
| 90 | L | Loews | Banks & insurers | 48 | 18 | 6 | 72 |
| 91 | NTAP | NetApp | Technology | 31 | 30 | 11 | 72 |
| 92 | OUT | OUTFRONT Media | Real estate | 39 | 25 | 8 | 72 |
| 93 | STE | STERIS | Health care | 34 | 25 | 13 | 72 |
| 94 | TXT | Textron | Industrials | 49 | 18 | 4 | 72 |
| 95 | AME | Ametek Inc/ | Industrials | 35 | 18 | 18 | 71 |
| 96 | ECL | Ecolab | Consumer staples | 37 | 18 | 16 | 71 |
| 97 | EDU | New Oriental Education & Technology Group | Consumer discretionary | 43 | 18 | 9 | 71 |
| 98 | FTI | TechnipFMC | Industrials | 46 | 25 | 0 | 71 |
| 99 | HE | Hawaiian Electric Industries | Utilities | 26 | 25 | 20 | 71 |
| 100 | HII | Huntington Ingalls Industries | Industrials | 28 | 30 | 13 | 71 |
| 101 | LAKE | Lakeland Industries | Health care | 46 | 15 | 10 | 71 |
| 102 | MA | Mastercard | Financial services | 28 | 25 | 18 | 71 |
| 103 | MTCH | Match Group | Technology | 37 | 25 | 9 | 71 |
| 104 | OGN | Organon | Health care | 41 | 30 | 0 | 71 |
| 105 | SUI | Sun Communities | Real estate | 46 | 25 | 0 | 71 |
| 106 | TPR | Tapestry | Consumer discretionary | 41 | 30 | 0 | 71 |
| 107 | BRO | Brown & Brown | Financial services | 32 | 18 | 20 | 70 |
| 108 | EXC | Exelon | Utilities | 28 | 25 | 17 | 70 |
| 109 | HTGC | Hercules Capital | Investment company | — | 18 | 17 | 70 |
| 110 | LW | Lamb Weston Holdings | Consumer staples | 40 | 30 | 0 | 70 |
| 111 | MSI | Motorola Solutions | Technology | 25 | 25 | 20 | 70 |
| 112 | NJR | New Jersey Resources | Utilities | 36 | 25 | 10 | 70 |
| 113 | PVH | PVH | Consumer discretionary | 49 | 18 | 3 | 70 |
| 114 | TECH | Bio-Techne | Health care | 40 | 18 | 13 | 70 |
| 115 | TNL | Travel & Leisure | Consumer discretionary | 34 | 25 | 11 | 70 |
| 116 | APA | APA | Energy | 39 | 30 | 0 | 69 |
| 117 | CL | Colgate Palmolive | Consumer staples | 32 | 25 | 12 | 69 |
| 118 | CPK | Chesapeake Utilities | Utilities | 40 | 10 | 19 | 69 |
| 119 | ELS | Equity Lifestyle Properties | Real estate | 39 | 10 | 20 | 69 |
| 120 | ESS | Essex Property Trust | Real estate | 40 | 10 | 19 | 69 |
| 121 | FCNCA | First Citizens Bancshares | Banks & insurers | 47 | 18 | 4 | 69 |
| 122 | FOXA | Fox | Communications | 38 | 18 | 13 | 69 |
| 123 | HTO | H2O America | Utilities | 31 | 18 | 20 | 69 |
| 124 | LMNR | Limoneira | Consumer staples | 26 | 30 | 12 | 69 |
| 125 | NFG | National Fuel Gas | Utilities | 44 | 25 | 0 | 69 |
| 126 | RUSHA | RUSH Enterprises Inc \Tx\ | Consumer discretionary | 44 | 25 | 0 | 69 |
| 127 | SHEN | Shenandoah Telecommunications | Communications | 44 | 25 | 0 | 69 |
| 128 | CAR | Avis Budget Group | Industrials | 43 | 15 | 10 | 68 |
| 129 | DELL | Dell Technologies | Technology | 38 | 30 | 0 | 68 |
| 130 | EL | Estee Lauder Companies | Consumer staples | 38 | 30 | 0 | 68 |
| 131 | GE | General Electric | Industrials | 34 | 25 | 9 | 68 |
| 132 | GOLD | Gold.com | Industrials | 38 | 30 | 0 | 68 |
| 133 | MLM | Martin Marietta Materials | Materials | 37 | 18 | 13 | 68 |
| 134 | MTB | M&T Bank | Banks & insurers | 25 | 25 | 18 | 68 |
| 135 | OHI | Omega Healthcare Investors | Real estate | 21 | 30 | 17 | 68 |
| 136 | PH | Parker-Hannifin | Industrials | 30 | 18 | 19 | 68 |
| 137 | PLD | Prologis | Real estate | 40 | 10 | 18 | 68 |
| 138 | RRC | Range Resources | Energy | 44 | 25 | 0 | 68 |
| 139 | SYY | Sysco | Consumer staples | 29 | 25 | 14 | 68 |
| 140 | BTU | Peabody Energy | Energy | 42 | 25 | 0 | 67 |
| 141 | CB | Chubb | Banks & insurers | 45 | 18 | 4 | 67 |
| 142 | DEC | Diversified Energy | Energy | 31 | 30 | 6 | 67 |
| 143 | M | Macy's | Consumer discretionary | 40 | 25 | 2 | 67 |
| 144 | PSA | Public Storage | Real estate | 38 | 10 | 19 | 67 |
| 145 | RMD | Resmed | Health care | 37 | 30 | 0 | 67 |
| 146 | RSG | Republic Services | Industrials | 23 | 25 | 19 | 67 |
| 147 | SYK | Stryker | Health care | 28 | 25 | 14 | 67 |
| 148 | WTRG | Essential Utilities | Utilities | 25 | 25 | 17 | 67 |
| 149 | AIZ | Assurant | Banks & insurers | 41 | 25 | 0 | 66 |
| 150 | AMR | Alpha Metallurgical Resources | Energy | 48 | 18 | 0 | 66 |
| 151 | APO | Apollo Global Management | Financial services | — | 30 | 3 | 66 |
| 152 | BDC | Belden | Materials | 46 | 18 | 2 | 66 |
| 153 | CINF | Cincinnati Financial | Banks & insurers | 36 | 18 | 12 | 66 |
| 154 | CNMD | Conmed | Health care | 41 | 25 | 0 | 66 |
| 155 | DOV | DOVER | Industrials | 29 | 25 | 12 | 66 |
| 156 | ENSG | Ensign Group | Health care | — | 18 | 15 | 66 |
| 157 | FLO | Flowers Foods | Consumer staples | 22 | 30 | 13 | 66 |
| 158 | GILD | Gilead Sciences | Health care | 24 | 25 | 17 | 66 |
| 159 | PPL | PPL | Utilities | 18 | 30 | 18 | 66 |
| 160 | ROST | Ross Stores | Consumer discretionary | 38 | 25 | 4 | 66 |
| 161 | ADEA | Adeia | Communications | 42 | 10 | 13 | 65 |
| 162 | BKNG | Booking Holdings | Industrials | 37 | 18 | 10 | 65 |
| 163 | COST | Costco Wholesale | Consumer discretionary | 35 | 30 | 0 | 65 |
| 164 | EME | EMCOR Group | Industrials | 47 | 18 | 0 | 65 |
| 165 | FDX | Fedex | Industrials | 27 | 30 | 8 | 65 |
| 166 | META | Meta Platforms | Technology | 45 | 10 | 10 | 65 |
| 167 | NTRS | Northern Trust | Banks & insurers | 22 | 30 | 13 | 65 |
| 168 | PWR | Quanta Services | Industrials | 47 | 18 | 0 | 65 |
| 169 | SBAC | SBA Communications | Real estate | 47 | 4 | 14 | 65 |
| 170 | TRGP | Targa Resources | Utilities | 40 | 25 | 0 | 65 |
| 171 | AA | Alcoa | Materials | 39 | 25 | 0 | 64 |
| 172 | ACT | Enact Holdings | Financial services | — | 30 | 2 | 64 |
| 173 | AES | AES | Utilities | 34 | 30 | 0 | 64 |
| 174 | BAC | Bank of America | Banks & insurers | 30 | 18 | 16 | 64 |
| 175 | CTRA | Coterra Energy | Energy | 21 | 30 | 13 | 64 |
| 176 | DBRG | DigitalBridge Group | Financial services | 46 | 18 | 0 | 64 |
| 177 | EG | Everest Group | Banks & insurers | 38 | 25 | 1 | 64 |
| 178 | EVR | Evercore | Financial services | 36 | 25 | 2 | 64 |
| 179 | PSKY | Paramount Skydance | Communications | 24 | 30 | 10 | 64 |
| 180 | STZ | Constellation Brands | Consumer staples | 36 | 10 | 18 | 64 |
| 181 | WOR | Worthington Enterprises | Materials | 35 | 18 | 12 | 64 |
| 182 | AWK | American Water Works | Utilities | 29 | 18 | 16 | 63 |
| 183 | EQT | EQT | Energy | 45 | 18 | 0 | 63 |
| 184 | ESLT | Elbit Systems | Industrials | 33 | 30 | 0 | 63 |
| 185 | KIM | Kimco Realty | Real estate | 41 | 18 | 4 | 63 |
| 186 | O | Realty Income | Real estate | 26 | 18 | 19 | 63 |
| 187 | TMO | Thermo Fisher Scientific | Industrials | 40 | 10 | 13 | 63 |
| 188 | UGI | UGI | Utilities | 38 | 25 | 0 | 63 |
| 189 | VRSN | Verisign | Technology | 33 | 30 | 0 | 63 |
| 190 | CMTL | Comtech Telecommunications | Technology | 32 | 30 | 0 | 62 |
| 191 | CTSH | Cognizant Technology Solutions | Technology | 30 | 18 | 14 | 62 |
| 192 | DHI | Horton D R | Industrials | 36 | 25 | 0 | 62 |
| 193 | DVA | Davita | Health care | 36 | 10 | 16 | 62 |
| 194 | FERG | Ferguson Enterprises | Industrials | 24 | 30 | 9 | 62 |
| 195 | INVH | Invitation Homes | Real estate | 40 | 10 | 12 | 62 |
| 196 | MAA | Mid America Apartment Communities | Real estate | 38 | 4 | 20 | 62 |
| 197 | NHC | National Healthcare | Health care | 32 | 30 | 0 | 62 |
| 198 | PJT | PJT Partners | Financial services | 44 | 18 | 0 | 62 |
| 199 | YUM | YUM Brands | Consumer discretionary | 18 | 25 | 19 | 62 |
| 200 | AXP | American Express | Banks & insurers | 38 | 18 | 5 | 61 |
| 201 | CAT | Caterpillar | Industrials | 22 | 25 | 14 | 61 |
| 202 | CBT | Cabot | Materials | 31 | 30 | 0 | 61 |
| 203 | CSL | Carlisle Companies | Materials | 38 | 18 | 5 | 61 |
| 204 | DHR | Danaher | Industrials | 36 | 10 | 16 | 61 |
| 205 | NEE | Nextera Energy | Utilities | 17 | 30 | 14 | 61 |
| 206 | RPM | RPM International | Materials | 26 | 25 | 9 | 61 |
| 207 | SUNB | Sunbelt Rentals Holdings | Consumer discretionary | 26 | 25 | 10 | 61 |
| 208 | APOG | Apogee Enterprises | Materials | 32 | 18 | 10 | 60 |
| 209 | ARCC | Ares Capital | Investment company | — | 10 | 20 | 60 |
| 210 | ARE | Alexandria Real Estate Equities | Real estate | — | 10 | 20 | 60 |
| 211 | AVY | Avery Dennison | Consumer staples | 33 | 10 | 17 | 60 |
| 212 | CNH | CNH Industrial N.V. | Industrials | — | 30 | 0 | 60 |
| 213 | CUBE | CubeSmart | Real estate | 30 | 10 | 20 | 60 |
| 214 | EQH | Equitable Holdings | Financial services | — | 30 | 0 | 60 |
| 215 | ETR | Entergy | Utilities | 24 | 25 | 11 | 60 |
| 216 | GAP | GAP | Consumer discretionary | 30 | 30 | 0 | 60 |
| 217 | LHX | L3HARRIS Technologies | Industrials | 21 | 25 | 14 | 60 |
| 218 | LNT | Alliant Energy | Utilities | 22 | 18 | 20 | 60 |
| 219 | MSA | MSA Safety | Health care | 30 | 30 | 0 | 60 |
| 220 | NWN | Northwest Natural Holding | Utilities | 16 | 25 | 19 | 60 |
| 221 | OTTR | Otter Tail | Utilities | 45 | 10 | 5 | 60 |
| 222 | T | AT&T | Communications | 14 | 30 | 16 | 60 |
| 223 | TKO | TKO Group Holdings | Consumer discretionary | — | 30 | 0 | 60 |
| 224 | AMT | American Tower | Real estate | 38 | 4 | 17 | 59 |
| 225 | AVGO | Broadcom | Technology | 14 | 25 | 20 | 59 |
| 226 | AWR | American States Water | Utilities | 31 | 10 | 18 | 59 |
| 227 | CMS | CMS Energy | Utilities | 25 | 18 | 16 | 59 |
| 228 | EXR | Extra Space Storage | Real estate | 30 | 10 | 19 | 59 |
| 229 | KHC | Kraft Heinz | Consumer staples | 30 | 25 | 3 | 59 |
| 230 | NWSA | News | Communications | 26 | 18 | 15 | 59 |
| 231 | RILY | BRC Group Holdings | Financial services | 34 | 25 | 0 | 59 |
| 232 | CNP | Centerpoint Energy | Utilities | 35 | 10 | 13 | 58 |
| 233 | DTE | DTE Energy | Utilities | 23 | 18 | 18 | 58 |
| 234 | ICE | Intercontinental Exchange | Financial services | 20 | 18 | 20 | 58 |
| 235 | LOW | Lowes Companies | Consumer discretionary | 27 | 18 | 12 | 58 |
| 236 | PHM | Pultegroup | Industrials | 40 | 18 | 0 | 58 |
| 237 | RPRX | Royalty Pharma | Health care | — | 18 | 11 | 58 |
| 238 | SHW | Sherwin Williams | Consumer discretionary | 32 | 18 | 8 | 58 |
| 239 | STT | State Street | Banks & insurers | 24 | 18 | 16 | 58 |
| 240 | UI | Ubiquiti | Technology | 32 | 18 | 8 | 58 |
| 241 | WTW | Willis Towers Watson | Financial services | 22 | 25 | 11 | 58 |
| 242 | ADI | Analog Devices | Technology | 13 | 25 | 19 | 57 |
| 243 | CF | CF Industries Holdings | Materials | 42 | 10 | 6 | 57 |
| 244 | HRI | Herc Holdings | Consumer discretionary | 47 | 10 | 0 | 57 |
| 245 | OCSL | Oaktree Specialty Lending | Investment company | — | 10 | 18 | 57 |
| 246 | QCOM | Qualcomm | Technology | 23 | 25 | 10 | 57 |
| 247 | AER | AerCap Holdings N.V. | Consumer discretionary | — | 18 | 10 | 56 |
| 248 | ES | Eversource Energy | Utilities | 21 | 25 | 10 | 56 |
| 249 | EXE | Expand Energy | Energy | 18 | 30 | 8 | 56 |
| 250 | IRDM | Iridium Communications | Communications | 34 | 18 | 4 | 56 |
| 251 | MMC | Marsh & Mclennan Companies | Financial services | 18 | 18 | 20 | 56 |
| 252 | UNIT | Uniti Group | Communications | — | 18 | 10 | 56 |
| 253 | USB | US Bancorp \De\ | Banks & insurers | 15 | 25 | 16 | 56 |
| 254 | WCN | Waste Connections | Industrials | 26 | 10 | 20 | 56 |
| 255 | ANDE | Andersons | Industrials | 37 | 18 | 0 | 55 |
| 256 | NYT | New York Times | Communications | 36 | 18 | 1 | 55 |
| 257 | OVV | Ovintiv | Energy | 37 | 18 | 0 | 55 |
| 258 | SCI | Service Corp International | Consumer discretionary | 28 | 10 | 16 | 55 |
| 259 | ADP | Automatic Data Processing | Technology | 10 | 25 | 20 | 54 |
| 260 | C | Citigroup | Banks & insurers | 19 | 25 | 10 | 54 |
| 261 | GS | Goldman Sachs Group | Banks & insurers | 31 | 18 | 5 | 54 |
| 262 | HSY | Hershey | Consumer staples | 26 | 10 | 18 | 54 |
| 263 | KLAC | KLA | Industrials | 25 | 10 | 18 | 54 |
| 264 | LRCX | Lam Research | Industrials | 28 | 10 | 16 | 54 |
| 265 | MO | Altria Group | Consumer staples | 16 | 18 | 20 | 54 |
| 266 | PNC | PNC Financial Services Group | Banks & insurers | 20 | 18 | 16 | 54 |
| 267 | BMY | Bristol Myers Squibb | Health care | 25 | 10 | 18 | 53 |
| 268 | CME | CME Group | Financial services | 8 | 25 | 20 | 53 |
| 269 | CODQL | Coronado Global Resources | Energy | 16 | 30 | 7 | 53 |
| 270 | GD | General Dynamics | Industrials | 16 | 18 | 20 | 53 |
| 271 | LMT | Lockheed Martin | Industrials | 10 | 25 | 18 | 53 |
| 272 | MS | Morgan Stanley | Banks & insurers | 21 | 25 | 8 | 53 |
| 273 | NOC | Northrop Grumman | Industrials | 16 | 25 | 12 | 53 |
| 274 | AMAT | Applied Materials | Technology | 29 | 10 | 14 | 52 |
| 275 | GOOGL | Alphabet | Technology | 42 | 10 | 0 | 52 |
| 276 | JPM | Jpmorgan Chase | Banks & insurers | 28 | 10 | 14 | 52 |
| 277 | KMI | Kinder Morgan | Utilities | 6 | 30 | 16 | 52 |
| 278 | RLJ | RLJ Lodging Trust | Real estate | 48 | 4 | 0 | 52 |
| 279 | TNET | Trinet Group | Industrials | 32 | 10 | 10 | 52 |
| 280 | VTRS | Viatris | Health care | 29 | 10 | 14 | 52 |
| 281 | WKC | World Kinect | Industrials | 34 | 18 | 0 | 52 |
| 282 | XYL | Xylem | Industrials | 15 | 25 | 12 | 52 |
| 283 | AMH | American Homes 4 Rent | Real estate | 41 | 4 | 6 | 51 |
| 284 | AON | Aon | Financial services | 24 | 10 | 17 | 51 |
| 285 | COP | Conocophillips | Energy | — | 18 | 8 | 51 |
| 286 | DGX | Quest Diagnostics | Health care | 32 | 10 | 10 | 51 |
| 287 | DOC | Healthpeak Properties | Real estate | 30 | 4 | 16 | 51 |
| 288 | DUK | Duke Energy | Utilities | 19 | 30 | 2 | 51 |
| 289 | IRM | Iron Mountain | Real estate | 28 | 10 | 13 | 51 |
| 290 | MDT | Medtronic | Health care | 7 | 25 | 19 | 51 |
| 291 | RTX | RTX | Industrials | 11 | 30 | 10 | 51 |
| 292 | SO | Southern | Utilities | 10 | 25 | 15 | 51 |
| 293 | WY | Weyerhaeuser | Real estate | 36 | 10 | 6 | 51 |
| 294 | ATNI | ATN International | Communications | 16 | 30 | 4 | 50 |
| 295 | BGC | BGC Group | Financial services | 40 | 10 | 0 | 50 |
| 296 | CASS | CASS Information Systems | Banks & insurers | 12 | 25 | 12 | 50 |
| 297 | CPB | Campbell'S | Consumer staples | 25 | 10 | 16 | 50 |
| 298 | EE | Excelerate Energy | Utilities | 46 | 4 | 0 | 50 |
| 299 | GLW | Corning | Materials | 14 | 30 | 7 | 50 |
| 300 | GTN | Gray Media | Communications | 40 | 10 | 0 | 50 |
| 301 | GWW | W.W. Grainger | Industrials | 20 | 18 | 12 | 50 |
| 302 | LVS | Las Vegas Sands | Consumer discretionary | 20 | 30 | 0 | 50 |
| 303 | MKC | Mccormick | Consumer staples | 24 | 18 | 9 | 50 |
| 304 | PG | Procter & Gamble | Consumer staples | 21 | 10 | 19 | 50 |
| 305 | WFC | Wells Fargo | Banks & insurers | 32 | 18 | 0 | 50 |
| 306 | WM | Waste Management | Industrials | 8 | 25 | 17 | 50 |
| 307 | XEL | Xcel Energy | Utilities | 20 | 10 | 20 | 50 |
| 308 | CHRD | Chord Energy | Energy | 16 | 25 | 8 | 49 |
| 309 | HDB | Hdfc Bank | Banks & insurers | 34 | 10 | 4 | 49 |
| 310 | MORN | Morningstar | Financial services | 26 | 18 | 5 | 49 |
| 311 | PKG | Packaging Corp of America | Materials | 17 | 18 | 14 | 49 |
| 312 | ZTS | Zoetis | Health care | 26 | 10 | 13 | 49 |
| 313 | ACN | Accenture | Technology | 20 | 10 | 18 | 48 |
| 314 | BKH | Black Hills | Utilities | 18 | 10 | 20 | 48 |
| 315 | F | Ford Motor | Industrials | 30 | 18 | 0 | 48 |
| 316 | FMC | FMC | Materials | 24 | 10 | 14 | 48 |
| 317 | MCD | Mcdonalds | Consumer discretionary | 12 | 18 | 18 | 48 |
| 318 | WMT | Walmart | Consumer discretionary | 17 | 18 | 12 | 48 |
| 319 | ALB | Albemarle | Materials | 29 | 18 | 0 | 47 |
| 320 | ETN | Eaton | Industrials | 10 | 25 | 13 | 47 |
| 321 | HAL | Halliburton | Energy | 26 | 10 | 11 | 47 |
| 322 | IMKTA | Ingles Markets | Consumer staples | 43 | 4 | 0 | 47 |
| 323 | MRK | Merck | Health care | 8 | 30 | 9 | 47 |
| 324 | R | Ryder System | Industrials | 22 | 25 | 0 | 47 |
| 325 | ROK | Rockwell Automation | Industrials | 14 | 25 | 8 | 47 |
| 326 | SCLX | Scilex Holding | Health care | 22 | 15 | 10 | 47 |
| 327 | VNOM | Viper Energy | Energy | — | 10 | 13 | 47 |
| 328 | COLD | Americold Realty Trust | Real estate | 23 | 4 | 19 | 46 |
| 329 | DOX | Amdocs | Technology | 19 | 10 | 17 | 46 |
| 330 | MAR | Marriott International | Consumer discretionary | 36 | 10 | 0 | 46 |
| 331 | MPC | Marathon Petroleum | Energy | 36 | 10 | 0 | 46 |
| 332 | PEG | Public Service Enterprise Group | Utilities | 26 | 10 | 9 | 46 |
| 333 | PM | Philip Morris International | Consumer staples | 10 | 18 | 18 | 46 |
| 334 | RITM | Rithm Capital | Real estate | 38 | 4 | 4 | 46 |
| 335 | SM | SM Energy | Energy | 42 | 4 | 0 | 46 |
| 336 | VST | Vistra | Utilities | 42 | 4 | 0 | 46 |
| 337 | AVA | Avista | Utilities | 7 | 18 | 20 | 45 |
| 338 | DRI | Darden Restaurants | Consumer discretionary | 16 | 18 | 11 | 45 |
| 339 | FBIN | Fortune Brands Innovations | Materials | 28 | 10 | 7 | 45 |
| 340 | HON | Honeywell International | Industrials | 7 | 18 | 20 | 45 |
| 341 | NRG | NRG Energy | Utilities | 41 | 4 | 0 | 45 |
| 342 | PTEN | Patterson Uti Energy | Energy | 29 | 10 | 6 | 45 |
| 343 | QSP | Restaurant Brands International Limited Part | Consumer discretionary | 7 | 25 | 13 | 45 |
| 344 | QSR | Restaurant Brands International | Consumer discretionary | 7 | 25 | 13 | 45 |
| 345 | SLB | SLB Limited | Energy | 27 | 18 | 0 | 45 |
| 346 | TJX | TJX Companies | Consumer discretionary | 24 | 18 | 3 | 45 |
| 347 | TSCO | Tractor Supply | Consumer discretionary | 14 | 25 | 6 | 45 |
| 348 | ACGL | Arch Capital Group | Banks & insurers | 16 | 18 | 10 | 44 |
| 349 | ATEN | A10 Networks | Technology | 26 | 18 | 0 | 44 |
| 350 | BKR | Baker Hughes | Industrials | 19 | 25 | 0 | 44 |
| 351 | CRC | California Resources | Energy | 34 | 10 | 0 | 44 |
| 352 | FANG | Diamondback Energy | Energy | 19 | 25 | 0 | 44 |
| 353 | HAS | Hasbro | Consumer discretionary | 19 | 25 | 0 | 44 |
| 354 | PCAR | Paccar | Industrials | 4 | 30 | 10 | 44 |
