Stability
Steady or all over the place? A dividend that costs roughly the same share of the money each year is easier to trust than one that lurches. A higher score means steadier.
| # | Ticker | Company | Sector | Stability | Rating |
|---|---|---|---|---|---|
| 1 | ADP | Automatic Data Processing | Technology | 20/20 | 54 |
| 2 | AEE | Ameren | Utilities | 20/20 | 82 |
| 3 | ARCC | Ares Capital | Investment company | 20/20 | 60 |
| 4 | ARE | Alexandria Real Estate Equities | Real estate | 20/20 | 60 |
| 5 | ATO | Atmos Energy | Utilities | 20/20 | 77 |
| 6 | AVA | Avista | Utilities | 20/20 | 45 |
| 7 | AVGO | Broadcom | Technology | 20/20 | 59 |
| 8 | BAM | Brookfield Asset Management | Financial services | 20/20 | 39 |
| 9 | BKH | Black Hills | Utilities | 20/20 | 48 |
| 10 | BLK | BlackRock | Banks & insurers | 20/20 | 36 |
| 11 | BRO | Brown & Brown | Financial services | 20/20 | 70 |
| 12 | BX | Blackstone | Financial services | 20/20 | 30 |
| 13 | CME | CME Group | Financial services | 20/20 | 53 |
| 14 | CUBE | CubeSmart | Real estate | 20/20 | 60 |
| 15 | DLR | Digital Realty Trust | Real estate | 20/20 | 75 |
| 16 | ELS | Equity Lifestyle Properties | Real estate | 20/20 | 69 |
| 17 | EQIX | Equinix | Real estate | 20/20 | 72 |
| 18 | EQR | Vivmark Residential | Real estate | 20/20 | 76 |
| 19 | GD | General Dynamics | Industrials | 20/20 | 53 |
| 20 | GLPI | Gaming & Leisure Properties | Real estate | 20/20 | 75 |
| 21 | HE | Hawaiian Electric Industries | Utilities | 20/20 | 71 |
| 22 | HON | Honeywell International | Industrials | 20/20 | 45 |
| 23 | HTO | H2O America | Utilities | 20/20 | 69 |
| 24 | ICE | Intercontinental Exchange | Financial services | 20/20 | 58 |
| 25 | INTU | Intuit | Technology | 20/20 | 72 |
| 26 | JNJ | Johnson & Johnson | Health care | 20/20 | 41 |
| 27 | KRC | Kilroy Realty | Real estate | 20/20 | 77 |
| 28 | LNT | Alliant Energy | Utilities | 20/20 | 60 |
| 29 | MAA | Mid America Apartment Communities | Real estate | 20/20 | 62 |
| 30 | MMC | Marsh & Mclennan Companies | Financial services | 20/20 | 56 |
| 31 | MO | Altria Group | Consumer staples | 20/20 | 54 |
| 32 | MSI | Motorola Solutions | Technology | 20/20 | 70 |
| 33 | NNN | NNN Reit | Real estate | 20/20 | 74 |
| 34 | UDR | UDR | Real estate | 20/20 | 76 |
| 35 | VTR | Ventas | Real estate | 20/20 | 89 |
| 36 | WCN | Waste Connections | Industrials | 20/20 | 56 |
| 37 | WEC | WEC Energy Group | Utilities | 20/20 | 42 |
| 38 | WPC | W. P. Carey | Real estate | 20/20 | 39 |
| 39 | XEL | Xcel Energy | Utilities | 20/20 | 50 |
| 40 | ADI | Analog Devices | Technology | 19/20 | 57 |
| 41 | AVB | Avalonbay Communities | Real estate | 19/20 | 86 |
| 42 | COLD | Americold Realty Trust | Real estate | 19/20 | 46 |
| 43 | CPK | Chesapeake Utilities | Utilities | 19/20 | 69 |
| 44 | ESS | Essex Property Trust | Real estate | 19/20 | 69 |
| 45 | EVRG | Evergy | Utilities | 19/20 | 42 |
| 46 | EXR | Extra Space Storage | Real estate | 19/20 | 59 |
| 47 | MAIN | Main Street Capital | Investment company | 19/20 | 39 |
| 48 | MCK | Mckesson | Industrials | 19/20 | 80 |
| 49 | MDT | Medtronic | Health care | 19/20 | 51 |
| 50 | NWE | NorthWestern Energy Group | Utilities | 19/20 | 29 |
| 51 | NWN | Northwest Natural Holding | Utilities | 19/20 | 60 |
| 52 | O | Realty Income | Real estate | 19/20 | 63 |
| 53 | PEP | Pepsico | Consumer staples | 19/20 | 29 |
| 54 | PG | Procter & Gamble | Consumer staples | 19/20 | 50 |
| 55 | PH | Parker-Hannifin | Industrials | 19/20 | 68 |
| 56 | PNW | Pinnacle West Capital | Utilities | 19/20 | 44 |
| 57 | PSA | Public Storage | Real estate | 19/20 | 67 |
| 58 | RSG | Republic Services | Industrials | 19/20 | 67 |
| 59 | STAG | STAG Industrial | Real estate | 19/20 | 86 |
| 60 | YUM | YUM Brands | Consumer discretionary | 19/20 | 62 |
| 61 | ZBH | Zimmer Biomet Holdings | Health care | 19/20 | 87 |
| 62 | AAPL | Apple | Technology | 18/20 | 77 |
| 63 | ACN | Accenture | Technology | 18/20 | 48 |
| 64 | AEP | American Electric Power | Utilities | 18/20 | 77 |
| 65 | AM | Antero Midstream | Utilities | 18/20 | 39 |
| 66 | AMCR | Amcor | Consumer discretionary | 18/20 | 26 |
| 67 | AME | Ametek Inc/ | Industrials | 18/20 | 71 |
| 68 | AWR | American States Water | Utilities | 18/20 | 59 |
| 69 | BMY | Bristol Myers Squibb | Health care | 18/20 | 53 |
| 70 | CHD | Church & Dwight | Consumer staples | 18/20 | 88 |
| 71 | CMCSA | Comcast | Communications | 18/20 | 75 |
| 72 | DTE | DTE Energy | Utilities | 18/20 | 58 |
| 73 | HSY | Hershey | Consumer staples | 18/20 | 54 |
| 74 | KLAC | KLA | Industrials | 18/20 | 54 |
| 75 | LMT | Lockheed Martin | Industrials | 18/20 | 53 |
| 76 | MA | Mastercard | Financial services | 18/20 | 71 |
| 77 | MCD | Mcdonalds | Consumer discretionary | 18/20 | 48 |
| 78 | MDLZ | Mondelez International | Consumer staples | 18/20 | 37 |
| 79 | MSFT | Microsoft | Technology | 18/20 | 38 |
| 80 | MTB | M&T Bank | Banks & insurers | 18/20 | 68 |
| 81 | OCSL | Oaktree Specialty Lending | Investment company | 18/20 | 57 |
| 82 | PLD | Prologis | Real estate | 18/20 | 68 |
| 83 | PM | Philip Morris International | Consumer staples | 18/20 | 46 |
| 84 | PPL | PPL | Utilities | 18/20 | 66 |
| 85 | STZ | Constellation Brands | Consumer staples | 18/20 | 64 |
| 86 | TECH | Bio-Techne | Health care | 18/20 | 77 |
| 87 | UNP | Union Pacific | Industrials | 18/20 | 32 |
| 88 | AMT | American Tower | Real estate | 17/20 | 59 |
| 89 | AON | Aon | Financial services | 17/20 | 51 |
| 90 | APH | Amphenol | Technology | 17/20 | 77 |
| 91 | AVY | Avery Dennison | Consumer staples | 17/20 | 60 |
| 92 | CASY | Caseys General Stores | Consumer discretionary | 17/20 | 80 |
| 93 | DOX | Amdocs | Technology | 17/20 | 46 |
| 94 | EXC | Exelon | Utilities | 17/20 | 70 |
| 95 | GILD | Gilead Sciences | Health care | 17/20 | 66 |
| 96 | HTGC | Hercules Capital | Investment company | 17/20 | 70 |
| 97 | ITW | Illinois Tool Works | Industrials | 17/20 | 30 |
| 98 | OHI | Omega Healthcare Investors | Real estate | 17/20 | 68 |
| 99 | POR | Portland General Electric | Utilities | 17/20 | 39 |
| 100 | RJF | Raymond James Financial | Banks & insurers | 17/20 | 76 |
| 101 | TFC | Truist Financial | Banks & insurers | 17/20 | 36 |
| 102 | WM | Waste Management | Industrials | 17/20 | 50 |
| 103 | WTRG | Essential Utilities | Utilities | 17/20 | 67 |
| 104 | AWK | American Water Works | Utilities | 16/20 | 63 |
| 105 | BAC | Bank of America | Banks & insurers | 16/20 | 64 |
| 106 | CCOI | Cogent Communications Holdings | Communications | 16/20 | 16 |
| 107 | CMS | CMS Energy | Utilities | 16/20 | 59 |
| 108 | COR | Cencora | Industrials | 16/20 | 79 |
| 109 | CPB | Campbell'S | Consumer staples | 16/20 | 50 |
| 110 | DHR | Danaher | Industrials | 16/20 | 61 |
| 111 | DOC | Healthpeak Properties | Real estate | 16/20 | 51 |
| 112 | DVA | Davita | Health care | 16/20 | 62 |
| 113 | ECL | Ecolab | Consumer staples | 16/20 | 71 |
| 114 | HST | Host Hotels & Resorts | Real estate | 16/20 | 81 |
| 115 | IBM | International Business Machines | Technology | 16/20 | 34 |
| 116 | KMI | Kinder Morgan | Utilities | 16/20 | 52 |
| 117 | LIN | Linde | Materials | 16/20 | 41 |
| 118 | LRCX | Lam Research | Industrials | 16/20 | 54 |
| 119 | PNC | PNC Financial Services Group | Banks & insurers | 16/20 | 54 |
| 120 | SCI | Service Corp International | Consumer discretionary | 16/20 | 55 |
| 121 | SPG | Simon Property Group | Real estate | 16/20 | 93 |
| 122 | STT | State Street | Banks & insurers | 16/20 | 58 |
| 123 | T | AT&T | Communications | 16/20 | 60 |
| 124 | USB | US Bancorp \De\ | Banks & insurers | 16/20 | 56 |
| 125 | VZ | Verizon Communications | Communications | 16/20 | 42 |
| 126 | WAB | Westinghouse Air Brake Technologies | Industrials | 16/20 | 73 |
| 127 | ABBV | AbbVie | Health care | 15/20 | 28 |
| 128 | AMGN | Amgen | Health care | 15/20 | 30 |
| 129 | CPT | Camden Property Trust | Real estate | 15/20 | 74 |
| 130 | CTS | CTS | Technology | 15/20 | 80 |
| 131 | EBAY | EBAY | Industrials | 15/20 | 36 |
| 132 | ENSG | Ensign Group | Health care | 15/20 | 66 |
| 133 | GIS | General Mills | Consumer staples | 15/20 | 25 |
| 134 | LDOS | Leidos Holdings | Technology | 15/20 | 83 |
| 135 | NI | Nisource | Utilities | 15/20 | 78 |
| 136 | NWSA | News | Communications | 15/20 | 59 |
| 137 | SO | Southern | Utilities | 15/20 | 51 |
| 138 | SWKS | Skyworks Solutions | Technology | 15/20 | 42 |
| 139 | VMC | Vulcan Materials | Materials | 15/20 | 78 |
| 140 | AMAT | Applied Materials | Technology | 14/20 | 52 |
| 141 | BK | Bank of New York Mellon | Banks & insurers | 14/20 | 72 |
| 142 | BXP | BXP | Real estate | 14/20 | 76 |
| 143 | CAT | Caterpillar | Industrials | 14/20 | 61 |
| 144 | CHE | Chemed | Health care | 14/20 | 78 |
| 145 | CSCO | Cisco Systems | Technology | 14/20 | 35 |
| 146 | CTSH | Cognizant Technology Solutions | Technology | 14/20 | 62 |
| 147 | DPZ | Dominos Pizza | Consumer staples | 14/20 | 73 |
| 148 | FMC | FMC | Materials | 14/20 | 48 |
| 149 | HD | Home Depot | Consumer discretionary | 14/20 | 28 |
| 150 | HIG | Hartford Insurance Group | Banks & insurers | 14/20 | 82 |
| 151 | JPM | Jpmorgan Chase | Banks & insurers | 14/20 | 52 |
| 152 | LHX | L3HARRIS Technologies | Industrials | 14/20 | 60 |
| 153 | NEE | Nextera Energy | Utilities | 14/20 | 61 |
| 154 | OGE | OGE Energy | Utilities | 14/20 | 38 |
| 155 | OPTU | Optimum Communications | Communications | 14/20 | 16 |
| 156 | PKG | Packaging Corp of America | Materials | 14/20 | 49 |
| 157 | REG | Regency Centers | Real estate | 14/20 | 29 |
| 158 | SAIC | Science Applications International | Technology | 14/20 | 83 |
| 159 | SBAC | SBA Communications | Real estate | 14/20 | 65 |
| 160 | SCHW | Schwab Charles | Banks & insurers | 14/20 | 80 |
| 161 | SYK | Stryker | Health care | 14/20 | 67 |
| 162 | SYY | Sysco | Consumer staples | 14/20 | 68 |
| 163 | VTRS | Viatris | Health care | 14/20 | 52 |
| 164 | WSO | Watsco | Industrials | 14/20 | 15 |
| 165 | ABT | Abbott Laboratories | Health care | 13/20 | 33 |
| 166 | ADEA | Adeia | Communications | 13/20 | 65 |
| 167 | AFL | Aflac | Banks & insurers | 13/20 | 40 |
| 168 | CNP | Centerpoint Energy | Utilities | 13/20 | 58 |
| 169 | CTRA | Coterra Energy | Energy | 13/20 | 64 |
| 170 | DTM | DT Midstream | Utilities | 13/20 | 32 |
| 171 | ED | Consolidated Edison | Utilities | 13/20 | 73 |
| 172 | ETN | Eaton | Industrials | 13/20 | 47 |
| 173 | FLO | Flowers Foods | Consumer staples | 13/20 | 66 |
| 174 | FOXA | Fox | Communications | 13/20 | 69 |
| 175 | HII | Huntington Ingalls Industries | Industrials | 13/20 | 71 |
| 176 | IRM | Iron Mountain | Real estate | 13/20 | 51 |
| 177 | KMB | Kimberly Clark | Consumer staples | 13/20 | 19 |
| 178 | MLM | Martin Marietta Materials | Materials | 13/20 | 68 |
| 179 | NTRS | Northern Trust | Banks & insurers | 13/20 | 65 |
| 180 | QSP | Restaurant Brands International Limited Part | Consumer discretionary | 13/20 | 45 |
| 181 | QSR | Restaurant Brands International | Consumer discretionary | 13/20 | 45 |
| 182 | SJM | J M Smucker | Consumer staples | 13/20 | 77 |
| 183 | STE | STERIS | Health care | 13/20 | 72 |
| 184 | TMO | Thermo Fisher Scientific | Industrials | 13/20 | 63 |
| 185 | VNOM | Viper Energy | Energy | 13/20 | 47 |
| 186 | WELL | Welltower | Real estate | 13/20 | 84 |
| 187 | ZTS | Zoetis | Health care | 13/20 | 49 |
| 188 | AMP | Ameriprise Financial | Financial services | 12/20 | 79 |
| 189 | BWA | Borgwarner | Industrials | 12/20 | 77 |
| 190 | CASS | CASS Information Systems | Banks & insurers | 12/20 | 50 |
| 191 | CEG | Constellation Energy | Utilities | 12/20 | 79 |
| 192 | CINF | Cincinnati Financial | Banks & insurers | 12/20 | 66 |
| 193 | CL | Colgate Palmolive | Consumer staples | 12/20 | 69 |
| 194 | DOV | DOVER | Industrials | 12/20 | 66 |
| 195 | GWW | W.W. Grainger | Industrials | 12/20 | 50 |
| 196 | HPQ | HP | Technology | 12/20 | 34 |
| 197 | INVH | Invitation Homes | Real estate | 12/20 | 62 |
| 198 | LMNR | Limoneira | Consumer staples | 12/20 | 69 |
| 199 | LOW | Lowes Companies | Consumer discretionary | 12/20 | 58 |
| 200 | NOC | Northrop Grumman | Industrials | 12/20 | 53 |
| 201 | TRV | Travelers Companies | Banks & insurers | 12/20 | 86 |
| 202 | VICI | VICI Properties | Real estate | 12/20 | 77 |
| 203 | WES | Western Midstream Partners | Utilities | 12/20 | 33 |
| 204 | WMT | Walmart | Consumer discretionary | 12/20 | 48 |
| 205 | WOR | Worthington Enterprises | Materials | 12/20 | 64 |
| 206 | XYL | Xylem | Industrials | 12/20 | 52 |
| 207 | DRI | Darden Restaurants | Consumer discretionary | 11/20 | 45 |
| 208 | EOG | EOG Resources | Energy | 11/20 | 35 |
| 209 | ETR | Entergy | Utilities | 11/20 | 60 |
| 210 | FIX | Comfort Systems Usa | Industrials | 11/20 | 73 |
| 211 | HAL | Halliburton | Energy | 11/20 | 47 |
| 212 | HLT | Hilton Worldwide Holdings | Consumer discretionary | 11/20 | 77 |
| 213 | HRL | Hormel Foods | Consumer staples | 11/20 | 15 |
| 214 | LH | Labcorp Holdings | Health care | 11/20 | 74 |
| 215 | NTAP | NetApp | Technology | 11/20 | 72 |
| 216 | NX | Quanex Building Products | Materials | 11/20 | 74 |
| 217 | OTIS | Otis Worldwide | Industrials | 11/20 | 27 |
| 218 | RPRX | Royalty Pharma | Health care | 11/20 | 58 |
| 219 | TNL | Travel & Leisure | Consumer discretionary | 11/20 | 70 |
| 220 | WTW | Willis Towers Watson | Financial services | 11/20 | 58 |
| 221 | WU | Western Union | Financial services | 11/20 | 33 |
| 222 | ACGL | Arch Capital Group | Banks & insurers | 10/20 | 44 |
| 223 | AER | AerCap Holdings N.V. | Consumer discretionary | 10/20 | 56 |
| 224 | APOG | Apogee Enterprises | Materials | 10/20 | 60 |
| 225 | BG | Bunge Global | Consumer staples | 10/20 | 27 |
| 226 | BKNG | Booking Holdings | Industrials | 10/20 | 65 |
| 227 | BORR | Borr Drilling | Energy | 10/20 | 87 |
| 228 | C | Citigroup | Banks & insurers | 10/20 | 54 |
| 229 | CAH | Cardinal Health | Industrials | 10/20 | 80 |
| 230 | CAR | Avis Budget Group | Industrials | 10/20 | 68 |
| 231 | CCC | CCC Intelligent Solutions Holdings | Technology | 10/20 | 26 |
| 232 | CVX | Chevron | Energy | 10/20 | 22 |
| 233 | CXDO | Crexendo | Communications | 10/20 | 73 |
| 234 | DGX | Quest Diagnostics | Health care | 10/20 | 51 |
| 235 | EGY | Vaalco Energy | Energy | 10/20 | 12 |
| 236 | ES | Eversource Energy | Utilities | 10/20 | 56 |
| 237 | ESGH | ESG | Consumer staples | 10/20 | 25 |
| 238 | EXPE | Expedia Group | Industrials | 10/20 | 85 |
| 239 | IOTR | iOThree | Communications | 10/20 | 42 |
| 240 | LAKE | Lakeland Industries | Health care | 10/20 | 71 |
| 241 | LUD | Luda Technology Group | Materials | 10/20 | 22 |
| 242 | META | Meta Platforms | Technology | 10/20 | 65 |
| 243 | MPT | Medical Properties Trust | Real estate | 10/20 | 39 |
| 244 | NJR | New Jersey Resources | Utilities | 10/20 | 70 |
| 245 | NOG | Northern Oil & Gas | Energy | 10/20 | 36 |
| 246 | OCG | Oriental Culture Holding | not classified | 10/20 | 20 |
| 247 | ORI | Old Republic International | Banks & insurers | 10/20 | 14 |
| 248 | PBI | Pitney Bowes | Technology | 10/20 | 79 |
| 249 | PCAR | Paccar | Industrials | 10/20 | 44 |
| 250 | PSKY | Paramount Skydance | Communications | 10/20 | 64 |
| 251 | PYPL | PayPal Holdings | Financial services | 10/20 | 73 |
| 252 | QCOM | Qualcomm | Technology | 10/20 | 57 |
| 253 | RTX | RTX | Industrials | 10/20 | 51 |
| 254 | RYAN | RYAN Specialty Holdings | Financial services | 10/20 | 73 |
| 255 | SBUX | Starbucks | Consumer discretionary | 10/20 | 11 |
| 256 | SCLX | Scilex Holding | Health care | 10/20 | 47 |
| 257 | SEED | Origin Agritech | Consumer staples | 10/20 | 34 |
| 258 | SND | Smart Sand | Materials | 10/20 | 79 |
| 259 | SUNB | Sunbelt Rentals Holdings | Consumer discretionary | 10/20 | 61 |
| 260 | TNET | Trinet Group | Industrials | 10/20 | 52 |
| 261 | UHAL | U-Haul Holding | Industrials | 10/20 | 17 |
| 262 | UNH | Unitedhealth Group | Health care | 10/20 | 31 |
| 263 | UNIT | Uniti Group | Communications | 10/20 | 56 |
| 264 | ZYBT | Zhengye Biotechnology Holding | Health care | 10/20 | 40 |
| 265 | BDX | Becton Dickinson | Health care | 9/20 | 40 |
| 266 | CABO | Cable One | Communications | 9/20 | 83 |
| 267 | CAG | Conagra Brands | Consumer staples | 9/20 | 33 |
| 268 | EDU | New Oriental Education & Technology Group | Consumer discretionary | 9/20 | 71 |
| 269 | FERG | Ferguson Enterprises | Industrials | 9/20 | 62 |
| 270 | FRT | Federal Realty Investment Trust | Real estate | 9/20 | 85 |
| 271 | GE | General Electric | Industrials | 9/20 | 68 |
| 272 | GM | General Motors | Industrials | 9/20 | 82 |
| 273 | MKC | Mccormick | Consumer staples | 9/20 | 50 |
| 274 | MRK | Merck | Health care | 9/20 | 47 |
| 275 | MTCH | Match Group | Technology | 9/20 | 71 |
| 276 | OWL | Blue OWL Capital | Financial services | 9/20 | 27 |
| 277 | PEG | Public Service Enterprise Group | Utilities | 9/20 | 46 |
| 278 | RPM | RPM International | Materials | 9/20 | 61 |
| 279 | URI | United Rentals | Consumer discretionary | 9/20 | 36 |
| 280 | WSM | Williams Sonoma | Consumer discretionary | 9/20 | 42 |
| 281 | AFG | American Financial Group | Banks & insurers | 8/20 | 42 |
| 282 | BSTT | Blackstone Real Estate Income Trust | Real estate | 8/20 | 36 |
| 283 | CHRD | Chord Energy | Energy | 8/20 | 49 |
| 284 | COP | Conocophillips | Energy | 8/20 | 51 |
| 285 | CSX | CSX | Industrials | 8/20 | 13 |
| 286 | EXE | Expand Energy | Energy | 8/20 | 56 |
| 287 | FDX | Fedex | Industrials | 8/20 | 65 |
| 288 | IR | Ingersoll Rand | Industrials | 8/20 | 75 |
| 289 | MS | Morgan Stanley | Banks & insurers | 8/20 | 53 |
| 290 | OUT | OUTFRONT Media | Real estate | 8/20 | 72 |
| 291 | ROK | Rockwell Automation | Industrials | 8/20 | 47 |
| 292 | SHW | Sherwin Williams | Consumer discretionary | 8/20 | 58 |
| 293 | UI | Ubiquiti | Technology | 8/20 | 58 |
| 294 | UNM | Unum Group | Banks & insurers | 8/20 | 30 |
| 295 | WRB | Berkley W R | Banks & insurers | 8/20 | 35 |
| 296 | YUMC | Yum China Holdings | Consumer discretionary | 8/20 | 35 |
| 297 | CLX | Clorox | Consumer staples | 7/20 | 24 |
| 298 | CNA | CNA Financial | Banks & insurers | 7/20 | 39 |
| 299 | CODQL | Coronado Global Resources | Energy | 7/20 | 53 |
| 300 | DE | Deere | Industrials | 7/20 | 42 |
| 301 | FBIN | Fortune Brands Innovations | Materials | 7/20 | 45 |
| 302 | GLW | Corning | Materials | 7/20 | 50 |
| 303 | NSSC | Napco Security Technologies | Technology | 7/20 | 36 |
| 304 | RGA | Reinsurance Group of America | Banks & insurers | 7/20 | 77 |
| 305 | SWX | Southwest Gas Holdings | Utilities | 7/20 | 80 |
| 306 | AMH | American Homes 4 Rent | Real estate | 6/20 | 51 |
| 307 | APAM | Artisan Partners Asset Management | Financial services | 6/20 | 8 |
| 308 | APD | Air Products & Chemicals | Materials | 6/20 | 10 |
| 309 | CARR | Carrier Global | Industrials | 6/20 | 28 |
| 310 | CCI | Crown Castle | Real estate | 6/20 | 14 |
| 311 | CF | CF Industries Holdings | Materials | 6/20 | 57 |
| 312 | DEC | Diversified Energy | Energy | 6/20 | 67 |
| 313 | L | Loews | Banks & insurers | 6/20 | 72 |
| 314 | LLY | Eli Lilly | Health care | 6/20 | 38 |
| 315 | MCS | Marcus | not classified | 6/20 | 33 |
| 316 | OMC | Omnicom Group | Consumer discretionary | 6/20 | 75 |
| 317 | PRU | Prudential Financial | Banks & insurers | 6/20 | 20 |
| 318 | PTEN | Patterson Uti Energy | Energy | 6/20 | 45 |
| 319 | SRE | Sempra | Utilities | 6/20 | 9 |
| 320 | TSCO | Tractor Supply | Consumer discretionary | 6/20 | 45 |
| 321 | UPS | United Parcel Service | Industrials | 6/20 | 7 |
| 322 | WY | Weyerhaeuser | Real estate | 6/20 | 51 |
| 323 | AXP | American Express | Banks & insurers | 5/20 | 61 |
| 324 | CSL | Carlisle Companies | Materials | 5/20 | 61 |
| 325 | GS | Goldman Sachs Group | Banks & insurers | 5/20 | 54 |
| 326 | HCA | HCA Healthcare | Health care | 5/20 | 77 |
| 327 | IFF | International Flavors & Fragrances | Materials | 5/20 | 8 |
| 328 | IP | International Paper | Materials | 5/20 | 16 |
| 329 | MORN | Morningstar | Financial services | 5/20 | 49 |
| 330 | OTTR | Otter Tail | Utilities | 5/20 | 60 |
| 331 | TXNM | TXNM Energy | Utilities | 5/20 | 6 |
| 332 | WMB | Williams Companies | Utilities | 5/20 | 39 |
| 333 | AHR | American Healthcare REIT | Real estate | 4/20 | 74 |
| 334 | AQN | Algonquin Power & Utilities | Utilities | 4/20 | 30 |
| 335 | ATNI | ATN International | Communications | 4/20 | 50 |
| 336 | CB | Chubb | Banks & insurers | 4/20 | 67 |
| 337 | DVN | Devon Energy | Energy | 4/20 | 74 |
| 338 | EIX | Edison International | Utilities | 4/20 | 80 |
| 339 | EMN | Eastman Chemical | Materials | 4/20 | 13 |
| 340 | ESE | Esco Technologies | Technology | 4/20 | 76 |
| 341 | FCNCA | First Citizens Bancshares | Banks & insurers | 4/20 | 69 |
| 342 | HDB | Hdfc Bank | Banks & insurers | 4/20 | 49 |
| 343 | IRDM | Iridium Communications | Communications | 4/20 | 56 |
| 344 | KIM | Kimco Realty | Real estate | 4/20 | 63 |
| 345 | KO | Coca Cola | Consumer staples | 4/20 | 5 |
| 346 | LKQ | LKQ | Industrials | 4/20 | 32 |
| 347 | NOBH | Nobility Homes | Materials | 4/20 | 11 |
| 348 | PGR | Progressive | Banks & insurers | 4/20 | 7 |
| 349 | RITM | Rithm Capital | Real estate | 4/20 | 46 |
| 350 | ROST | Ross Stores | Consumer discretionary | 4/20 | 66 |
| 351 | TGT | Target | Consumer discretionary | 4/20 | 14 |
| 352 | TXT | Textron | Industrials | 4/20 | 72 |
| 353 | USPH | U S Physical Therapy | Health care | 4/20 | 27 |
| 354 | VLO | Valero Energy | Energy | 4/20 | 38 |
| 355 | ACCO | ACCO Brands | Communications | 3/20 | 13 |
| 356 | APO | Apollo Global Management | Financial services | 3/20 | 66 |
| 357 | BAX | Baxter International | Health care | 3/20 | 7 |
| 358 | CVS | CVS Health | Consumer discretionary | 3/20 | 29 |
| 359 | DLX | Deluxe | Communications | 3/20 | 31 |
| 360 | GPK | Graphic Packaging Holding | Materials | 3/20 | 34 |
| 361 | GRMN | Garmin | Industrials | 3/20 | 28 |
| 362 | IRMD | Iradimed | Health care | 3/20 | 39 |
| 363 | KHC | Kraft Heinz | Consumer staples | 3/20 | 59 |
| 364 | MDU | MDU Resources Group | Materials | 3/20 | 6 |
| 365 | NXST | Nexstar Media Group | Communications | 3/20 | 27 |
| 366 | ORCL | Oracle | Technology | 3/20 | 26 |
| 367 | PVH | PVH | Consumer discretionary | 3/20 | 70 |
| 368 | SIRI | Sirius XM Holdings | Communications | 3/20 | 29 |
| 369 | TJX | TJX Companies | Consumer discretionary | 3/20 | 45 |
| 370 | TSN | Tyson Foods | Consumer staples | 3/20 | 34 |
| 371 | ACT | Enact Holdings | Financial services | 2/20 | 64 |
| 372 | BDC | Belden | Materials | 2/20 | 66 |
| 373 | CI | Cigna Group | Health care | 2/20 | 39 |
| 374 | CKX | CKX Lands | Energy | 2/20 | 3 |
| 375 | CVI | Cvr Energy | Energy | 2/20 | 25 |
| 376 | D | Dominion Energy | Utilities | 2/20 | 40 |
| 377 | DUK | Duke Energy | Utilities | 2/20 | 51 |
| 378 | EVR | Evercore | Financial services | 2/20 | 64 |
| 379 | JCI | Johnson Controls International | Industrials | 2/20 | 41 |
| 380 | KDP | Keurig Dr Pepper | Consumer staples | 2/20 | 11 |
| 381 | KR | Kroger | Consumer staples | 2/20 | 73 |
| 382 | M | Macy's | Consumer discretionary | 2/20 | 67 |
| 383 | EG | Everest Group | Banks & insurers | 1/20 | 64 |
| 384 | FE | Firstenergy | Utilities | 1/20 | 8 |
| 385 | KVUE | Kenvue | Consumer staples | 1/20 | 13 |
| 386 | NOV | NOV | Industrials | 1/20 | 43 |
| 387 | NYT | New York Times | Communications | 1/20 | 55 |
| 388 | STM | STMicroelectronics N.V. | Technology | 1/20 | 22 |
| 389 | TMUS | T-Mobile US | Communications | 1/20 | 35 |
| 390 | TPG | TPG | Financial services | 1/20 | 15 |
| 391 | AA | Alcoa | Materials | 0/20 | 64 |
| 392 | ADM | Archer-Daniels-Midland | Consumer staples | 0/20 | 77 |
| 393 | AES | AES | Utilities | 0/20 | 64 |
| 394 | AIG | American International Group | Banks & insurers | 0/20 | 36 |
| 395 | AIZ | Assurant | Banks & insurers | 0/20 | 66 |
| 396 | ALB | Albemarle | Materials | 0/20 | 47 |
| 397 | ALL | Allstate | Banks & insurers | 0/20 | 76 |
| 398 | ALLY | Ally Financial | Banks & insurers | 0/20 | 16 |
| 399 | AMR | Alpha Metallurgical Resources | Energy | 0/20 | 66 |
| 400 | ANDE | Andersons | Industrials | 0/20 | 55 |
| 401 | APA | APA | Energy | 0/20 | 69 |
| 402 | ATEN | A10 Networks | Technology | 0/20 | 44 |
| 403 | ATR | Aptargroup | Materials | 0/20 | 43 |
| 404 | AUDC | Audiocodes | Technology | 0/20 | 42 |
| 405 | BABA | Alibaba Group Holding | Industrials | 0/20 | 0 |
| 406 | BALL | BALL | Industrials | 0/20 | 36 |
| 407 | BBY | Best Buy | Consumer discretionary | 0/20 | 25 |
| 408 | BGC | BGC Group | Financial services | 0/20 | 50 |
| 409 | BHE | Benchmark Electronics | Technology | 0/20 | 42 |
| 410 | BKR | Baker Hughes | Industrials | 0/20 | 44 |
| 411 | BTU | Peabody Energy | Energy | 0/20 | 67 |
| 412 | CALM | Cal-Maine Foods | Consumer staples | 0/20 | 18 |
| 413 | CBT | Cabot | Materials | 0/20 | 61 |
| 414 | CE | Celanese | Materials | 0/20 | 77 |
| 415 | CG | Carlyle Group | Financial services | 0/20 | 0 |
